Domain Name Pricing
At 1Dur Hosting, you can find reasonabe domain prices along with a simple–to–use domain management user interface. Furthermore, you will get your domain at no charge with all our cloud hosting plans.
The Best Domain Name Prices on the Web
On our site you will find very good domain name promotions. We offer you an immense range of domains extensions to select from, and have given our best to offer you the most attractive prices available on the market. With our simple–to–use Domain Manager tool, you can easily get total control of your domain names. It supports plenty of different domain name management options – you can create custom DNS records, modify your WHOIS settings, park an unlimited number of domains and much more.
On top of that, we offer you many of the most desirable generic and country–code TLDs free of charge with a cloud hosting plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £18.00 | £29.99 | £36.66 | £45.99 | £55.32 | £64.65 | £73.98 | £83.31 | £92.64 | £101.97 |
.co.uk | £17.00 | £26.99 | £26.29 | £30.93 | £35.57 | £40.22 | £44.86 | £49.50 | £54.15 | £58.79 |
.net | £18.00 | £30.28 | £40.04 | £51.06 | £62.08 | £73.10 | £84.12 | £95.14 | £106.16 | £117.18 |
.org | £18.00 | £30.28 | £40.04 | £51.06 | £62.08 | £73.10 | £84.12 | £95.14 | £106.16 | £117.18 |
.uk | £17.00 | £25.59 | £26.29 | £30.93 | £35.57 | £40.22 | £44.86 | £49.50 | £54.15 | £58.79 |
.eu | £8.27 | £15.47 | £21.35 | £27.89 | £34.43 | £40.97 | £47.51 | £54.05 | £60.59 | £67.13 |
.us | £8.27 | £17.78 | £25.07 | £33.47 | £41.87 | £50.27 | £58.67 | £67.07 | £75.47 | £83.87 |
.info | £12.05 | £24.33 | £35.77 | £47.64 | £59.50 | £71.36 | £83.22 | £95.08 | £106.95 | £118.81 |
.biz | £12.05 | £24.33 | £34.09 | £45.11 | £56.13 | £67.15 | £78.17 | £89.19 | £100.21 | £111.23 |
.ru | £8.27 | - | - | - | - | - | - | - | - | - |
.es | £8.27 | £18.61 | £28.95 | £39.29 | £49.63 | - | - | - | - | - |
.de | £8.27 | - | - | - | - | - | - | - | - | - |
.it | £9.23 | - | - | - | - | - | - | - | - | - |
.nl | £8.27 | - | - | - | - | - | - | - | - | - |
.fr | £9.23 | - | - | - | - | - | - | - | - | - |
.be | £8.27 | - | - | - | - | - | - | - | - | - |
.org.uk | £8.27 | £16.86 | £17.56 | £22.20 | £26.84 | £31.49 | £36.13 | £40.77 | £45.42 | £50.06 |
.me.uk | £8.27 | £16.86 | £17.56 | £22.20 | £26.84 | £31.49 | £36.13 | £40.77 | £45.42 | £50.06 |
.cn | £9.23 | £18.74 | £28.25 | £37.76 | £47.27 | £56.78 | £66.29 | £75.80 | £85.31 | £94.82 |
.com.cn | £9.23 | £18.74 | £28.25 | £37.76 | £47.27 | £56.78 | £66.29 | £75.80 | £85.31 | £94.82 |
.net.cn | £9.23 | £18.74 | £28.25 | £37.76 | £47.27 | £56.78 | £66.29 | £75.80 | £85.31 | £94.82 |
.org.cn | £9.23 | £18.74 | £28.25 | £37.76 | £47.27 | £56.78 | £66.29 | £75.80 | £85.31 | £94.82 |
.store | £47.00 | £91.40 | £135.80 | £180.20 | £224.60 | £269.00 | £313.40 | £357.80 | £402.20 | £446.60 |
.online | £30.94 | £59.28 | £87.62 | £115.96 | £144.30 | £172.64 | £200.98 | £229.32 | £257.66 | £286.00 |
.tech | £42.27 | £81.94 | £121.61 | £161.28 | £200.95 | £240.62 | £280.29 | £319.96 | £359.63 | £399.30 |
.space | £19.60 | £37.63 | £55.66 | £73.69 | £91.72 | £109.75 | £127.78 | £145.81 | £163.84 | £181.87 |
.site | £24.33 | £46.06 | £67.79 | £89.52 | £111.25 | £132.98 | £154.71 | £176.44 | £198.17 | £219.90 |
.fun | £19.60 | £36.60 | £53.60 | £70.60 | £87.60 | £104.60 | £121.60 | £138.60 | £155.60 | £172.60 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £11.99 | £18.66 | £27.99 | £37.32 | £46.65 | £55.98 | £65.31 | £74.64 | £83.97 | £93.30 |
.co.uk | £9.99 | £9.29 | £13.93 | £18.57 | £23.22 | £27.86 | £32.50 | £37.15 | £41.79 | £46.43 |
.net | £12.28 | £22.04 | £33.06 | £44.08 | £55.10 | £66.12 | £77.14 | £88.16 | £99.18 | £110.20 |
.org | £12.28 | £22.04 | £33.06 | £44.08 | £55.10 | £66.12 | £77.14 | £88.16 | £99.18 | £110.20 |
.uk | £8.59 | £9.29 | £13.93 | £18.57 | £23.22 | £27.86 | £32.50 | £37.15 | £41.79 | £46.43 |
.eu | £7.20 | £13.08 | £19.62 | £26.16 | £32.70 | £39.24 | £45.78 | £52.32 | £58.86 | £65.40 |
.us | £9.51 | £16.80 | £25.20 | £33.60 | £42.00 | £50.40 | £58.80 | £67.20 | £75.60 | £84.00 |
.ca | £17.12 | £27.02 | £40.53 | £54.04 | £67.55 | £81.06 | £94.57 | £108.08 | £121.59 | £135.10 |
.info | £12.28 | £23.72 | £35.59 | £47.45 | £59.31 | £71.17 | £83.03 | £94.90 | £106.76 | £118.62 |
.biz | £12.28 | £22.04 | £33.06 | £44.08 | £55.10 | £66.12 | £77.14 | £88.16 | £99.18 | £110.20 |
.com.au | - | £22.68 | - | - | - | - | - | - | - | - |
.co | £24.56 | £43.90 | £65.85 | £87.80 | £109.75 | - | - | - | - | - |
.co.za | £13.22 | - | - | - | - | - | - | - | - | - |
.ru | £7.77 | - | - | - | - | - | - | - | - | - |
.es | £10.34 | £20.68 | £31.02 | £41.36 | £51.70 | - | - | - | - | - |
.me | £15.59 | £31.18 | £46.77 | £62.36 | £77.95 | £93.54 | £109.13 | £124.72 | £140.31 | £155.90 |
.tv | £35.87 | £57.40 | £86.10 | £114.80 | £143.50 | £172.20 | £200.90 | £229.60 | £258.30 | £287.00 |
.pro | £14.64 | £29.28 | £43.92 | £58.56 | £73.20 | £87.84 | £102.48 | £117.12 | £131.76 | £146.40 |
.de | £8.51 | - | - | - | - | - | - | - | - | - |
.it | £9.51 | - | - | - | - | - | - | - | - | - |
.nl | £10.34 | - | - | - | - | - | - | - | - | - |
.fr | £10.34 | - | - | - | - | - | - | - | - | - |
.co.il | £27.13 | - | - | - | - | - | - | - | - | - |
.ch | £12.11 | - | - | - | - | - | - | - | - | - |
.se | £17.53 | £35.06 | £52.59 | £70.12 | £87.65 | £105.18 | £122.71 | £140.24 | £157.77 | £175.30 |
.co.nz | £17.61 | £35.22 | £52.83 | £70.44 | £88.05 | £105.66 | £123.27 | £140.88 | £158.49 | £176.10 |
.jp | £34.24 | - | - | - | - | - | - | - | - | - |
.name | £9.92 | £17.72 | £26.58 | £35.44 | £44.30 | £53.16 | £62.02 | £70.88 | £79.74 | £88.60 |
.mobi | £17.00 | £30.40 | £45.60 | £60.80 | £76.00 | £91.20 | £106.40 | £121.60 | £136.80 | £152.00 |
.cc | £20.31 | £36.30 | £54.45 | £72.60 | £90.75 | £108.90 | £127.05 | £145.20 | £163.35 | £181.50 |
.ws | £23.30 | £44.18 | £66.28 | £88.37 | £110.46 | £132.55 | £154.64 | £176.74 | £198.83 | £220.92 |
.be | £9.51 | - | - | - | - | - | - | - | - | - |
.com.mx | £45.81 | £91.62 | £137.43 | £183.24 | £229.05 | - | - | - | - | - |
.org.uk | £8.59 | £9.29 | £13.93 | £18.57 | £23.22 | £27.86 | £32.50 | £37.15 | £41.79 | £46.43 |
.me.uk | £8.59 | £9.29 | £13.93 | £18.57 | £23.22 | £27.86 | £32.50 | £37.15 | £41.79 | £46.43 |
.net.au | - | £24.56 | - | - | - | - | - | - | - | - |
.at | £13.85 | - | - | - | - | - | - | - | - | - |
.nu | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.asia | £14.17 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.net.nz | £17.61 | £35.22 | £52.83 | £70.44 | £88.05 | £105.66 | £123.27 | £140.88 | £158.49 | £176.10 |
.org.nz | £17.61 | £35.22 | £52.83 | £70.44 | £88.05 | £105.66 | £123.27 | £140.88 | £158.49 | £176.10 |
.cn | £9.51 | £19.02 | £28.53 | £38.04 | £47.55 | £57.06 | £66.57 | £76.08 | £85.59 | £95.10 |
.com.cn | £9.51 | £19.02 | £28.53 | £38.04 | £47.55 | £57.06 | £66.57 | £76.08 | £85.59 | £95.10 |
.net.cn | £9.51 | £19.02 | £28.53 | £38.04 | £47.55 | £57.06 | £66.57 | £76.08 | £85.59 | £95.10 |
.org.cn | £9.51 | £19.02 | £28.53 | £38.04 | £47.55 | £57.06 | £66.57 | £76.08 | £85.59 | £95.10 |
.tw | £32.50 | £52.34 | £78.51 | £104.68 | £130.85 | £157.02 | £183.19 | £209.36 | £235.53 | £261.70 |
.com.tw | £32.50 | £52.34 | £78.51 | £104.68 | £130.85 | £157.02 | £183.19 | £209.36 | £235.53 | £261.70 |
.pl | £24.56 | £43.90 | £65.85 | - | - | - | - | - | - | - |
.qa | £16.13 | £64.56 | £96.84 | £129.12 | £161.40 | - | - | - | - | - |
.ae | £34.01 | £60.78 | £91.17 | £121.56 | £151.95 | - | - | - | - | - |
.in | £10.86 | £19.42 | £29.13 | £38.84 | £48.55 | £65.16 | £76.02 | £86.88 | £97.74 | £108.60 |
.store | £44.40 | £88.80 | £133.20 | £177.60 | £222.00 | £266.40 | £310.80 | £355.20 | £399.60 | £444.00 |
.company | £6.84 | £13.68 | £20.52 | £27.36 | £34.20 | £41.04 | £47.88 | £54.72 | £61.56 | £68.40 |
.online | £28.34 | £56.68 | £85.02 | £113.36 | £141.70 | £170.04 | £198.38 | £226.72 | £255.06 | £283.40 |
.tech | £39.67 | £79.34 | £119.01 | £158.68 | £198.35 | £238.02 | £277.69 | £317.36 | £357.03 | £396.70 |
.space | £18.03 | £36.06 | £54.09 | £72.12 | £90.15 | £108.18 | £126.21 | £144.24 | £162.27 | £180.30 |
.club | £13.70 | £27.40 | £41.10 | £54.80 | £68.50 | £82.20 | £95.90 | £109.60 | £123.30 | £137.00 |
.deals | £24.56 | £49.12 | £73.68 | £98.24 | £122.80 | £147.36 | £171.92 | £196.48 | £221.04 | £245.60 |
.services | £5.99*£25.52 | £30.15 | £55.67 | £81.19 | £106.71 | £132.23 | £157.75 | £183.27 | £208.79 | £234.31 |
.news | £5.99*£18.42 | £23.05 | £41.47 | £59.89 | £78.31 | £96.73 | £115.15 | £133.57 | £151.99 | £170.41 |
.site | £21.73 | £43.46 | £65.19 | £86.92 | £108.65 | £130.38 | £152.11 | £173.84 | £195.57 | £217.30 |
.family | £17.95 | £35.90 | £53.85 | £71.80 | £89.75 | £107.70 | £125.65 | £143.60 | £161.55 | £179.50 |
.fun | £17.00 | £34.00 | £51.00 | £68.00 | £85.00 | £102.00 | £119.00 | £136.00 | £153.00 | £170.00 |
Full Management over Your Domain Names with 1Dur Hosting
Quick Scalability
Change to a cloud hosting plan now
You’ll be able to upgrade the domain management account that you have with us to any of our cloud hosting plans. By doing this, you will be able to easily manage both your domains and websites from one location. To unlock all the web hosting options in your Control Panel, just go to the Upgrade Plan section located on the left and select the plan that you want to move to.
The second we activate the chosen package, you’ll get a selection of tools, among them a drag ’n’ drop File Manager, a hotlink protection tool, a URL forwarding tool, an in–depth site traffic stats tool, a 1–click Web Applications Installer with which you can effortlessly publish personal diaries, community–focused web sites, photo albums, and so on.
SSL Certificates
Get SSL certificates from your CP
If you have an e–store, which accepts credit card payments, it is extremely important that you offer your website visitors a secure payment information submission page. And this is exactly where SSL certificates can come in real handy – they encipher the connection between your site and the customer. Usually, you have to go to a 3rd–party provider to get an SSL. That isn’t the situation with 1Dur Hosting.
With 1Dur Hosting, you’ll be able to activate a conventional SSL certificate or even a wildcard SSL certificate straight through your Control Panel.
Bulk Domain Name Registration Options
Quickly register a wide range of domains
Registering several domains successively can be a challenging venture. That is the reason why we offer a bulk domain registration tool integrated into our web hosting Control Panel. It enables you to quickly register many domains at the same time.
You’ll be able to order ID protection, to edit your WHOIS records, to choose whether to host the given domain in your web hosting account or not.
Wildcard Domains
Activate wildcard domains with a click of the mouse
With the Wildcard feature available in the Domain Manager, you’ll be able to make all the hosts that you’ve got under a specific domain open the home page of your website.
This functionality can be really useful when you’d like to install a multi–site application on your site, or when you need a certain sub–domain to direct to the index page of your website.
You’ll be able to add a wildcard domain with one single click of the mouse through the Control Panel–integrated Domain Manager. You just need to push the Add Host button located on the right and you’ll see the Wildcard option at the bottom of the dialogue box.
GeoIP Redirection Tool
Immediately set up location–based redirections
With the GeoIP redirection tool built into the Domain Manager, you’ll be able to point a certain language version of your website to a specific geographic region. It has an easy–to–work–with point & click interface where you don’t have to fill any code. You simply need to fill in the country of origin of your prospective web site visitors as well as the URL that you want to open for those visitors.
For instance, if you have a German version of your site at de.your–site.com, you’ll need to type it in the URL field and then choose Germany as a desired destination market. Thus, each time a visitor coming from Germany visits your web site, they’ll see de.your–site.com rather than your–site.com.
Domain Parking
Domain name parking designed very easy
In case you need to park a domain name, you can quickly do this with our Domain Parking tool. At any given moment, you will be able to effortlessly point your domain to our two domain name parking templates – For Sale and Under Construction. The domain will be parked instantly. You will be able to park as many domain names as you like!
In order to individualize the domain name parking themes, you may also put custom text and images.
Compare Our Domain Prices
- In doubt exactly which is actually the best domain extension for your requirements? Look at our detailed domain pricing table.
TLD Details
- Find out about the TLDs we offer. Find out exactly what is the minimal registration period or whether you may get WHOIS protection for your domain name.
- View TLD details
Service Guarantees
- Trouble–free domain name registration services. With each domain registration, we, at 1Dur Hosting, guarantee a 99.9% uptime.
24/7 Support
- We are here to reply to your sales–related queries or to resolve a problem with your domains. Simply contact us or makes use of the live chat service throughout business hours. You could also contact us via email 24x7.